- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 12 Fra 624
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| ATC0384 | Toppleilighet | Madrid Salamanca - Castellana | 3 | 195 | 0 | 2 200 000 € | |
| PIS3351 | Leilighet | Madrid Retiro - Estrella | 162 | 0 | 925 000 € | ||
| PIS1184 | Leilighet | Madrid Salamanca - Goya | 4 | 265 | 1 | 3 990 000 € | |
| PIS1774 | Leilighet | Madrid Retiro - Jerónimos | 3 | 239 | 1 | 4 200 000 € | |
| PIS1788 | Leilighet | Madrid Centro - Justicia | 5 | 258 | 1 | 3 650 000 € | |
| PIS1790 | Leilighet | Madrid Salamanca - Castellana | 272 | 1 | 2 800 000 € | ||
| PIS1865 | Leilighet | Madrid Salamanca - Recoletos | 4 | 194 | 1 | 3 500 000 € | |
| PIS1923 | Leilighet | Madrid Chamberí - Almagro | 3 | 243 | 1 | 3 500 000 € | |
| PIS1925 | Leilighet | Madrid Salamanca - Castellana | 3 | 205 | 1 | 2 950 000 € | |
| PIS1927 | Leilighet | Madrid Chamberí - Almagro | 3 | 202 | 1 | 3 500 000 € | |
| PIS1928 | Leilighet | Madrid Chamberí - Almagro | 3 | 174 | 1 | 2 700 000 € | |
| PIS1929 | Leilighet | Madrid Chamberí - Almagro | 3 | 184 | 1 | 2 800 000 € |
Viser 1 til 12 Fra 624