- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 627
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1311 | Flat | Madrid | 3 | 142 | 6 | €1,680,000 | |
| PIS1528 | Flat | Madrid | 4 | 300 | 18 | €3,200,000 | |
| PIS2297 | Flat | Madrid | 3 | 189 | 18 | €2,009,000 | |
| PIS2349 | Flat | Madrid | 3 | 228 | 3 | €2,550,000 | |
| PIS2365 | Flat | Madrid | 4 | 449 | 7 | €5,900,000 | |
| PIS2370 | Flat | Madrid | 3 | 136 | 10 | €1,589,000 | |
| CHA0064 | Villa | Madrid | 6 | 540 | 1 | €1,990,000 | |
| BN361 | Flat | Madrid | 4 | 146 | 13 | €796,000 | |
| BN396 | Duplex | Madrid | 4 | 285 | 13 | €1,895,000 | |
| PIS3374 | Flat | Madrid Arganzuela - Palos de la Frontera | 3 | 105 | 3 | €750,000 | |
| EDF0032 | Buildings | Madrid Centro - Sol | 281 | 16 | €2,990,000 | ||
| PIS2287 | Flat | Madrid Centro - Sol | 3 | 113 | 7 | €690,000 |
Showing 1 to 12 of 627