- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0018 | Buildings | Madrid Centro - Palacio | 11 | 474 | 13 | €3,495,156 | |
| EDF0032 | Buildings | Madrid Centro - Sol | 281 | 16 | €2,990,000 | ||
| BN205 | Office | Madrid Chamartín - El Viso | 3 | 109 | 10 | €700,000 | |
| OFI0006 | Office | Madrid Salamanca - Recoletos | 173 | 8 | €1,350,000 | ||
| PIS0423 | Flat | Madrid Salamanca - Castellana | 3 | 282 | 8 | €4,450,000 | |
| PIS0959 | Flat | Madrid Salamanca - Castellana | 5 | 400 | 13 | €5,000,000 | |
| PIS1027 | Flat | Madrid Salamanca - Castellana | 4 | 624 | 11 | €7,300,000 | |
| PIS1184 | Flat | Madrid Salamanca - Goya | 4 | 265 | 1 | €3,990,000 | |
| PIS1279 | Flat | Madrid Retiro - Jerónimos | 7 | 720 | 5 | €12,000,000 | |
| PIS1311 | Flat | Madrid | 3 | 142 | 6 | €1,680,000 | |
| PIS1438 | Flat | Madrid Salamanca - Goya | 4 | 302 | 5 | €3,680,000 | |
| PIS1528 | Flat | Madrid | 4 | 300 | 18 | €3,200,000 |
Showing 1 to 12 of 624