- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BN92 | Villa | Madrid Chamartín - El Viso | 14 | 667 | 19 | €11,000,000 | |
| BN239 | Villa | Alcobendas La Moraleja | 7 | 785 | 32 | €5,900,000 | |
| CHA0052 | Villa | Madrid Salamanca - Fuente del Berro | 5 | 297 | 20 | €2,400,000 | |
| CHA0064 | Villa | Madrid | 6 | 540 | 1 | €1,990,000 | |
| BN340 | Villa | Madrid Pozuelo De Alarcón - Valdemarín | 377 | 10 | €2,297,000 | ||
| BN367 | Villa | Madrid Hortaleza - Conde de Orgaz - Piovera | 4 | 710 | 21 | €4,300,000 | |
| BN427 | Villa | Madrid Fuencarral - El Pardo | 7 | 430 | 3 | €3,150,000 | |
| BN450 | Villa | Madrid Chamartín - Nueva España | 6 | 692 | 8 | €4,500,000 | |
| BN469 | Villa | Madrid Chamartín - El Viso | 7 | 1325 | 95 | €18,600,000 | |
| BN473 | Villa | Madrid San blas - Salvador | 5 | 22 | €1,350,000 | ||
| BN474 | Villa | Alcobendas La Moraleja | 6 | 1000 | 29 | €9,800,000 | |
| BN475 | Villa | Madrid Ciudad Lineal - San Pascual | 4 | 330 | 23 | €1,735,000 |
Showing 1 to 12 of 624