- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 627
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2254 | Flat | Madrid Retiro - Jerónimos | 6 | 1000 | 21 | Price: Consult | |
| BN574 | Garage | Madrid Chamartín - Bernabéu - Hispanoamérica | 1 | €22,000 | |||
| PIS2654 | Flat | Madrid Pozuelo de Alarcón | 7 | €259,000 | |||
| EST0009 | Studio | Madrid Tetuán- Bellas Vistas | 47 | 9 | €299,000 | ||
| BN390 | Flat | Madrid Fuencarral - El Pardo | 2 | 58 | 8 | €380,000 | |
| PIS2815 | Flat | Madrid Salamanca - Recoletos | 1 | 42 | 8 | €380,000 | |
| BN577 | Flat | Madrid Ciudad Lineal - Ventas | 3 | 80 | 11 | €384,999 | |
| PIS3064 | Flat | Madrid Chamberí - Arapiles | 2 | 60 | 10 | €549,000 | |
| PIS3278 | Flat | Madrid Salamanca - Castellana | 1 | 48 | 6 | €560,000 | |
| BN540 | Penthouse | Madrid Chamartín - Ciudad Jardín | 2 | 78 | 17 | €579,000 | |
| PIS2538 | Flat | Madrid Salamanca - Goya | 1 | 50 | 1 | €580,000 | |
| PIS2655 | Studio | Madrid Centro- Embajadores | 1 | 75 | 6 | €585,000 |
Showing 1 to 12 of 627