- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BN469 | Villa | Madrid Chamartín - El Viso | 7 | 1325 | 95 | €18,600,000 | |
| ATC0283 | Penthouse | Madrid Chamberí - Almagro | 5 | 707 | 1 | €13,000,000 | |
| PIS1279 | Flat | Madrid Retiro - Jerónimos | 7 | 720 | 5 | €12,000,000 | |
| ATC0016 | Penthouse | Madrid Salamanca - Castellana | 5 | 940 | 32 | €11,200,000 | |
| BN92 | Villa | Madrid Chamartín - El Viso | 14 | 667 | 19 | €11,000,000 | |
| BN474 | Villa | Alcobendas La Moraleja | 6 | 1000 | 29 | €9,800,000 | |
| PIS2335 | Flat | Madrid Retiro - Jerónimos | 5 | 471 | 11 | €9,200,000 | |
| PIS1945 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 19 | €8,100,000 | |
| ATC0217 | Penthouse | Madrid Retiro - Jerónimos | 5 | 465 | 4 | €8,000,000 | |
| PIS1947 | Flat | Madrid Salamanca - Recoletos | 471 | 1 | €8,000,000 | ||
| PIS2107 | Flat | Madrid Salamanca - Castellana | 3 | 404 | 1 | €7,950,000 | |
| PIS1027 | Flat | Madrid Salamanca - Castellana | 4 | 624 | 11 | €7,300,000 |
Showing 1 to 12 of 624