- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0016 | Penthouse | Madrid Salamanca - Castellana | 5 | 940 | 32 | €11,200,000 | |
| PIS0423 | Flat | Madrid Salamanca - Castellana | 3 | 282 | 8 | €4,450,000 | |
| PIS0959 | Flat | Madrid Salamanca - Castellana | 5 | 400 | 13 | €5,000,000 | |
| PIS1027 | Flat | Madrid Salamanca - Castellana | 4 | 624 | 11 | €7,300,000 | |
| PIS1184 | Flat | Madrid Salamanca - Goya | 4 | 265 | 1 | €3,990,000 | |
| PIS1279 | Flat | Madrid Retiro - Jerónimos | 7 | 720 | 5 | €12,000,000 | |
| PIS1311 | Flat | Madrid | 3 | 142 | 6 | €1,680,000 | |
| PIS1438 | Flat | Madrid Salamanca - Goya | 4 | 302 | 5 | €3,680,000 | |
| PIS1528 | Flat | Madrid | 4 | 300 | 18 | €3,200,000 | |
| PIS1532 | Flat | Madrid Centro - Palacio | 4 | 153 | 8 | €2,575,000 | |
| PIS1614 | Flat | Madrid Centro - Cortes | 2 | 135 | 2 | €1,400,000 | |
| PIS1627 | Flat | Madrid Centro - Justicia | 2 | 126 | 13 | €1,400,000 |
Showing 1 to 12 of 624