- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BN469 | Villa | Madrid Chamartín - El Viso | 7 | 1325 | 95 | €18,600,000 | |
| BN584 | Flat | Madrid Tetuán - Cuzco - Castillejos | 4 | 253 | 75 | €2,228,000 | |
| PIS2844 | Flat | Madrid Retiro - Jerónimos | 4 | 233 | 48 | €1,890,000 | |
| PIS2833 | Flat | Madrid Retiro - Ibiza | 3 | 240 | 44 | €3,190,000 | |
| BN517 | Flat | Madrid Chamartín - Prosperidad | 2 | 103 | 37 | €795,000 | |
| BN547 | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 162 | 37 | €1,249,000 | |
| ATC0353 | Penthouse | Madrid Centro - Palacio | 4 | 174 | 34 | €3,300,000 | |
| ATC0016 | Penthouse | Madrid Salamanca - Castellana | 5 | 940 | 32 | €11,200,000 | |
| BN239 | Villa | Alcobendas La Moraleja | 7 | 785 | 32 | €5,900,000 | |
| BN474 | Villa | Alcobendas La Moraleja | 6 | 1000 | 29 | €9,800,000 | |
| PIS3246 | Flat | Madrid Salamanca - Recoletos | 2 | 150 | 28 | €2,490,000 | |
| BN564 | Flat | Madrid Salamanca - Guindalera | 5 | 259 | 28 | €1,830,000 |
Showing 1 to 12 of 624