- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0384 | Penthouse | Madrid Salamanca - Castellana | 3 | 195 | 0 | €2,200,000 | |
| PIS3351 | Flat | Madrid Retiro - Estrella | 162 | 0 | €925,000 | ||
| PIS1184 | Flat | Madrid Salamanca - Goya | 4 | 265 | 1 | €3,990,000 | |
| PIS1774 | Flat | Madrid Retiro - Jerónimos | 3 | 239 | 1 | €4,200,000 | |
| PIS1788 | Flat | Madrid Centro - Justicia | 5 | 258 | 1 | €3,650,000 | |
| PIS1790 | Flat | Madrid Salamanca - Castellana | 272 | 1 | €2,800,000 | ||
| PIS1865 | Flat | Madrid Salamanca - Recoletos | 4 | 194 | 1 | €3,500,000 | |
| PIS1923 | Flat | Madrid Chamberí - Almagro | 3 | 243 | 1 | €3,500,000 | |
| PIS1925 | Flat | Madrid Salamanca - Castellana | 3 | 205 | 1 | €2,950,000 | |
| PIS1927 | Flat | Madrid Chamberí - Almagro | 3 | 202 | 1 | €3,500,000 | |
| PIS1928 | Flat | Madrid Chamberí - Almagro | 3 | 174 | 1 | €2,700,000 | |
| PIS1929 | Flat | Madrid Chamberí - Almagro | 3 | 184 | 1 | €2,800,000 |
Showing 1 to 12 of 624