- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BN469 | Villa | Madrid Chamartín - El Viso | 7 | 1325 | 95 | €18,600,000 | |
| BN528 | Villa | Madrid Moncloa - Aravaca | 7 | 1259 | 8 | €7,000,000 | |
| PIS2254 | Flat | Madrid Retiro - Jerónimos | 6 | 1000 | 21 | Price: Consult | |
| BN474 | Villa | Alcobendas La Moraleja | 6 | 1000 | 29 | €9,800,000 | |
| ATC0016 | Penthouse | Madrid Salamanca - Castellana | 5 | 940 | 32 | €11,200,000 | |
| BN305 | Flat | Madrid Chamartín - El Viso | 8 | 835 | 5 | €7,290,000 | |
| BN239 | Villa | Alcobendas La Moraleja | 7 | 785 | 32 | €5,900,000 | |
| PIS1279 | Flat | Madrid Retiro - Jerónimos | 7 | 720 | 5 | €12,000,000 | |
| BN367 | Villa | Madrid Hortaleza - Conde de Orgaz - Piovera | 4 | 710 | 21 | €4,300,000 | |
| ATC0283 | Penthouse | Madrid Chamberí - Almagro | 5 | 707 | 1 | €13,000,000 | |
| BN450 | Villa | Madrid Chamartín - Nueva España | 6 | 692 | 8 | €4,500,000 | |
| BN92 | Villa | Madrid Chamartín - El Viso | 14 | 667 | 19 | €11,000,000 |
Showing 1 to 12 of 624