- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1935 | Flat | Madrid Chamberí - Trafalgar | 14 | 15 | €4,564,000 | ||
| PIS2654 | Flat | Madrid Pozuelo de Alarcón | 7 | €259,000 | |||
| BN473 | Villa | Madrid San blas - Salvador | 5 | 22 | €1,350,000 | ||
| BN535 | Flat | Madrid Tetuán - Cuzco - Castillejos | 2 | 1 | €950,000 | ||
| PIS3294 | Flat | Madrid Chamberí - Almagro | 1 | €2,750,000 | |||
| BN574 | Garage | Madrid Chamartín - Bernabéu - Hispanoamérica | 1 | €22,000 | |||
| PIS2815 | Flat | Madrid Salamanca - Recoletos | 1 | 42 | 8 | €380,000 | |
| PIS2964 | Flat | Madrid Retiro - Ibiza | 2 | 46 | 13 | €679,000 | |
| BN524 | Flat | Madrid Chamartín - El Viso | 1 | 46 | 10 | €595,000 | |
| EST0009 | Studio | Madrid Tetuán- Bellas Vistas | 47 | 9 | €299,000 | ||
| PIS3278 | Flat | Madrid Salamanca - Castellana | 1 | 48 | 6 | €560,000 | |
| PIS3336 | Flat | Madrid Salamanca - Goya | 2 | 49 | 4 | €599,000 |
Showing 1 to 12 of 624