- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BN92 | Villa | Madrid Chamartín - El Viso | 14 | 667 | 19 | €11,000,000 | |
| PIS1935 | Flat | Madrid Chamberí - Trafalgar | 14 | 15 | €4,564,000 | ||
| EDF0018 | Buildings | Madrid Centro - Palacio | 11 | 474 | 13 | €3,495,156 | |
| BN495 | Villa | Madrid San blas - Salvador | 10 | 171 | 1 | €1,865,340 | |
| BN305 | Flat | Madrid Chamartín - El Viso | 8 | 835 | 5 | €7,290,000 | |
| PIS1279 | Flat | Madrid Retiro - Jerónimos | 7 | 720 | 5 | €12,000,000 | |
| BN239 | Villa | Alcobendas La Moraleja | 7 | 785 | 32 | €5,900,000 | |
| BN427 | Villa | Madrid Fuencarral - El Pardo | 7 | 430 | 3 | €3,150,000 | |
| BN469 | Villa | Madrid Chamartín - El Viso | 7 | 1325 | 95 | €18,600,000 | |
| BN488 | Villa | Madrid Chamartín - Nueva España | 7 | 489 | 18 | €3,415,000 | |
| BN528 | Villa | Madrid Moncloa - Aravaca | 7 | 1259 | 8 | €7,000,000 | |
| BN569 | Villa | Madrid Chamartín - Nueva España | 7 | 460 | 2 | €3,300,000 |
Showing 1 to 12 of 624