- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1790 | Flat | Madrid Salamanca - Castellana | 272 | 1 | €2,800,000 | ||
| PIS1947 | Flat | Madrid Salamanca - Recoletos | 471 | 1 | €8,000,000 | ||
| PIS2030 | Flat | Madrid Centro - Cortes | 565 | 3 | €4,100,000 | ||
| EDF0032 | Buildings | Madrid Centro - Sol | 281 | 16 | €2,990,000 | ||
| PIS2271 | Flat | Madrid Centro - Cortes | 250 | 1 | €1,555,000 | ||
| PIS2280 | Flat | Madrid Salamanca - Goya | 234 | 1 | €1,990,000 | ||
| PIS2320 | Flat | Madrid Salamanca - Castellana | 450 | 1 | €4,400,000 | ||
| PIS2420 | Flat | Madrid Centro - Sol | 319 | 1 | €2,100,000 | ||
| BN340 | Villa | Madrid Pozuelo De Alarcón - Valdemarín | 377 | 10 | €2,297,000 | ||
| PIS2654 | Flat | Madrid Pozuelo de Alarcón | 7 | €259,000 | |||
| PIS2793 | Flat | Madrid Centro - Sol | 350 | 1 | €3,500,000 | ||
| BN481 | Flat | Madrid Chamartín - Bernabéu - Hispanoamérica | 148 | 1 | €1,850,000 |
Showing 1 to 12 of 624