- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 525
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BN457 | Villa | Madrid Hortaleza - Palomas | 8 | 320 | 36 | €1,650,000 | |
BN463 | Flat | Madrid Chamartín - Bernabéu - Hispanoamérica | 1 | 76 | 12 | €690,000 | |
PIS2770 | Flat | Madrid Centro - Universidad | 3 | 134 | 1 | €1,250,000 | |
BN462 | Penthouse | Madrid Chamartín - Ciudad Jardín | 2 | 110 | 7 | €860,000 | |
PIS2373 | Flat | Madrid Retiro - Jerónimos | 4 | 228 | 1 | €2,600,000 | |
PIS2842 | Flat | Madrid Salamanca - Recoletos | 2 | 140 | 11 | €2,500,000 | |
BN461 | Penthouse | Madrid Chamartín - Prosperidad | 3 | 150 | 1 | €1,000,000 | |
ATC0279 | Penthouse | Madrid Salamanca - Recoletos | 3 | 175 | 8 | €3,200,000 | |
BN460 | Flat | Madrid Hortaleza - Valdefuentes | 3 | 149 | 16 | €930,000 | |
PIS2840 | Flat | Madrid Salamanca - Lista | 7 | 257 | 1 | €2,300,000 | |
PIS2838 | Flat | Madrid Salamanca - Goya | 3 | 140 | 11 | €1,300,000 | |
BN355 | Villa | Madrid Pozuelo de Alarcón | 3 | 400 | 9 | €1,598,000 |
Showing 1 to 12 of 525