- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 624
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS3218 | Flat | Madrid Chamberí - Almagro | 3 | 193 | 19 | €2,250,000 | |
| PIS3394 | Flat | Madrid Salamanca - Goya | 2 | 98 | 1 | €1,580,000 | |
| PIS3393 | Flat | Madrid Salamanca - Castellana | 3 | 121 | 1 | €1,450,000 | |
| PIS2844 | Flat | Madrid Retiro - Jerónimos | 4 | 233 | 48 | €1,890,000 | |
| PIS2702 | Flat | Madrid Salamanca - Lista | 2 | 75 | 10 | €1,100,000 | |
| PIS2853 | Flat | Madrid Salamanca - Castellana | 3 | 109 | 10 | €1,350,000 | |
| PIS3385 | Flat | Madrid Centro - Universidad | 3 | 133 | 25 | €1,045,000 | |
| PIS3241 | Flat | Madrid Chamberí - Almagro | 3 | 182 | 8 | €2,275,000 | |
| PIS3240 | Flat | Madrid Salamanca - Goya | 2 | 105 | 24 | €1,590,000 | |
| BN520 | Flat | Madrid Chamartín - El Viso | 4 | 200 | 17 | €1,800,000 | |
| BN584 | Flat | Madrid Tetuán - Cuzco - Castillejos | 4 | 253 | 75 | €2,228,000 | |
| BN512 | Penthouse | Madrid Chamberí - Ríos Rosas | 2 | 131 | 17 | €1,055,000 |
Showing 1 to 12 of 624